Home › Electricity by state › Delaware
Electricity cost in Delaware
Average residential electricity price in Delaware, August 2026 · +11.0% year on year · rank #33 of 51 (cheapest = 1)
Monthly bill by usage
| Usage | Delaware | US average |
|---|---|---|
| 300 kWh | $56.10 | $54.48 |
| 500 kWh | $93.50 | $90.80 |
| 750 kWh | $140.25 | $136.20 |
| 900 kWh | $168.30 | $163.44 |
| 1,000 kWh | $187.00 | $181.60 |
| 1,200 kWh | $224.40 | $217.92 |
| 1,500 kWh | $280.50 | $272.40 |
| 2,000 kWh | $374.00 | $363.20 |
Energy charge only, at the average all-in price per kWh; your utility's fixed monthly fee and tiered or time-of-use rates will change the total.
Cost to run appliances in Delaware
| Appliance | Typical use | Per hour | Per month |
|---|---|---|---|
| Space Heater | 1,500 W × 6 h | $0.28 | $51.16 |
| Window Air Conditioner | 900 W × 8 h | $0.17 | $40.93 |
| Central Air Conditioner | 3,500 W × 8 h | $0.65 | $159.17 |
| Refrigerator | 150 W × 24 h | $0.03 | $20.47 |
| Chest Freezer | 80 W × 24 h | $0.01 | $10.91 |
| TV | 100 W × 5 h | $0.02 | $2.84 |
| Gaming PC | 400 W × 4 h | $0.07 | $9.10 |
| Laptop | 50 W × 8 h | $0.01 | $2.27 |
| Game Console | 180 W × 3 h | $0.03 | $3.07 |
| Clothes Dryer | 3,000 W × 1 h | $0.56 | $17.05 |
| Washing Machine | 500 W × 1 h | $0.09 | $2.84 |
| Dishwasher | 1,500 W × 1.5 h | $0.28 | $12.79 |
| Electric Oven | 2,400 W × 1 h | $0.45 | $13.64 |
| Microwave | 1,100 W × 0.3 h | $0.21 | $1.88 |
| Electric Kettle | 1,500 W × 0.25 h | $0.28 | $2.13 |
| Hair Dryer | 1,800 W × 0.25 h | $0.34 | $2.56 |
| LED Light Bulb | 9 W × 5 h | $0.00 | $0.26 |
| Ceiling Fan | 50 W × 8 h | $0.01 | $2.27 |
| Dehumidifier | 450 W × 10 h | $0.08 | $25.58 |
| Hot Tub | 1,500 W × 6 h | $0.28 | $51.16 |
| Pool Pump | 1,500 W × 8 h | $0.28 | $68.22 |
| Electric Water Heater | 4,000 W × 3 h | $0.75 | $68.22 |
| EV Charger (Level 2) | 7,200 W × 2 h | $1.35 | $81.86 |
| Wi-Fi Router | 10 W × 24 h | $0.00 | $1.36 |
| Electric Blanket | 100 W × 8 h | $0.02 | $4.55 |
Nearby in the price ranking
FAQ
How much is electricity in Delaware?
The average residential price in Delaware was 18.70¢ per kWh in August 2026, up 11.0% from 16.85¢ a year earlier (EIA Electric Power Monthly, Table 5.6.A (residential, August 2026 preliminary; released October 23, 2026)).
What is the average electric bill in Delaware?
At 900 kWh a month (close to the US household average) a Delaware bill is about $168.30 before fixed charges, versus $163.44 at the US average price.
Is electricity expensive in Delaware?
Delaware ranks #33 of 51 (1 = cheapest) and is 3% above the US average of 18.16¢/kWh.
Source: EIA Electric Power Monthly, Table 5.6.A (residential, August 2026 preliminary; released October 23, 2026).
All states · Electricity bill calculator
Free calculator by KWhCalc