Home › Electricity by state › Colorado
Electricity cost in Colorado
Average residential electricity price in Colorado, August 2026 · +5.9% year on year · rank #30 of 51 (cheapest = 1)
Monthly bill by usage
| Usage | Colorado | US average |
|---|---|---|
| 300 kWh | $51.51 | $54.48 |
| 500 kWh | $85.85 | $90.80 |
| 750 kWh | $128.78 | $136.20 |
| 900 kWh | $154.53 | $163.44 |
| 1,000 kWh | $171.70 | $181.60 |
| 1,200 kWh | $206.04 | $217.92 |
| 1,500 kWh | $257.55 | $272.40 |
| 2,000 kWh | $343.40 | $363.20 |
Energy charge only, at the average all-in price per kWh; your utility's fixed monthly fee and tiered or time-of-use rates will change the total.
Cost to run appliances in Colorado
| Appliance | Typical use | Per hour | Per month |
|---|---|---|---|
| Space Heater | 1,500 W × 6 h | $0.26 | $46.98 |
| Window Air Conditioner | 900 W × 8 h | $0.15 | $37.58 |
| Central Air Conditioner | 3,500 W × 8 h | $0.60 | $146.15 |
| Refrigerator | 150 W × 24 h | $0.03 | $18.79 |
| Chest Freezer | 80 W × 24 h | $0.01 | $10.02 |
| TV | 100 W × 5 h | $0.02 | $2.61 |
| Gaming PC | 400 W × 4 h | $0.07 | $8.35 |
| Laptop | 50 W × 8 h | $0.01 | $2.09 |
| Game Console | 180 W × 3 h | $0.03 | $2.82 |
| Clothes Dryer | 3,000 W × 1 h | $0.52 | $15.66 |
| Washing Machine | 500 W × 1 h | $0.09 | $2.61 |
| Dishwasher | 1,500 W × 1.5 h | $0.26 | $11.74 |
| Electric Oven | 2,400 W × 1 h | $0.41 | $12.53 |
| Microwave | 1,100 W × 0.3 h | $0.19 | $1.72 |
| Electric Kettle | 1,500 W × 0.25 h | $0.26 | $1.96 |
| Hair Dryer | 1,800 W × 0.25 h | $0.31 | $2.35 |
| LED Light Bulb | 9 W × 5 h | $0.00 | $0.23 |
| Ceiling Fan | 50 W × 8 h | $0.01 | $2.09 |
| Dehumidifier | 450 W × 10 h | $0.08 | $23.49 |
| Hot Tub | 1,500 W × 6 h | $0.26 | $46.98 |
| Pool Pump | 1,500 W × 8 h | $0.26 | $62.64 |
| Electric Water Heater | 4,000 W × 3 h | $0.69 | $62.64 |
| EV Charger (Level 2) | 7,200 W × 2 h | $1.24 | $75.16 |
| Wi-Fi Router | 10 W × 24 h | $0.00 | $1.25 |
| Electric Blanket | 100 W × 8 h | $0.02 | $4.18 |
Nearby in the price ranking
FAQ
How much is electricity in Colorado?
The average residential price in Colorado was 17.17¢ per kWh in August 2026, up 5.9% from 16.21¢ a year earlier (EIA Electric Power Monthly, Table 5.6.A (residential, August 2026 preliminary; released October 23, 2026)).
What is the average electric bill in Colorado?
At 900 kWh a month (close to the US household average) a Colorado bill is about $154.53 before fixed charges, versus $163.44 at the US average price.
Is electricity expensive in Colorado?
Colorado ranks #30 of 51 (1 = cheapest) and is 5% below the US average of 18.16¢/kWh.
Source: EIA Electric Power Monthly, Table 5.6.A (residential, August 2026 preliminary; released October 23, 2026).
All states · Electricity bill calculator
Free calculator by KWhCalc