Home › Electricity by state › Louisiana
Electricity cost in Louisiana
Average residential electricity price in Louisiana, August 2026 · +2.5% year on year · rank #2 of 51 (cheapest = 1)
Monthly bill by usage
| Usage | Louisiana | US average |
|---|---|---|
| 300 kWh | $38.61 | $54.48 |
| 500 kWh | $64.35 | $90.80 |
| 750 kWh | $96.53 | $136.20 |
| 900 kWh | $115.83 | $163.44 |
| 1,000 kWh | $128.70 | $181.60 |
| 1,200 kWh | $154.44 | $217.92 |
| 1,500 kWh | $193.05 | $272.40 |
| 2,000 kWh | $257.40 | $363.20 |
Energy charge only, at the average all-in price per kWh; your utility's fixed monthly fee and tiered or time-of-use rates will change the total.
Cost to run appliances in Louisiana
| Appliance | Typical use | Per hour | Per month |
|---|---|---|---|
| Space Heater | 1,500 W × 6 h | $0.19 | $35.21 |
| Window Air Conditioner | 900 W × 8 h | $0.12 | $28.17 |
| Central Air Conditioner | 3,500 W × 8 h | $0.45 | $109.55 |
| Refrigerator | 150 W × 24 h | $0.02 | $14.08 |
| Chest Freezer | 80 W × 24 h | $0.01 | $7.51 |
| TV | 100 W × 5 h | $0.01 | $1.96 |
| Gaming PC | 400 W × 4 h | $0.05 | $6.26 |
| Laptop | 50 W × 8 h | $0.01 | $1.56 |
| Game Console | 180 W × 3 h | $0.02 | $2.11 |
| Clothes Dryer | 3,000 W × 1 h | $0.39 | $11.74 |
| Washing Machine | 500 W × 1 h | $0.06 | $1.96 |
| Dishwasher | 1,500 W × 1.5 h | $0.19 | $8.80 |
| Electric Oven | 2,400 W × 1 h | $0.31 | $9.39 |
| Microwave | 1,100 W × 0.3 h | $0.14 | $1.29 |
| Electric Kettle | 1,500 W × 0.25 h | $0.19 | $1.47 |
| Hair Dryer | 1,800 W × 0.25 h | $0.23 | $1.76 |
| LED Light Bulb | 9 W × 5 h | $0.00 | $0.18 |
| Ceiling Fan | 50 W × 8 h | $0.01 | $1.56 |
| Dehumidifier | 450 W × 10 h | $0.06 | $17.61 |
| Hot Tub | 1,500 W × 6 h | $0.19 | $35.21 |
| Pool Pump | 1,500 W × 8 h | $0.19 | $46.95 |
| Electric Water Heater | 4,000 W × 3 h | $0.51 | $46.95 |
| EV Charger (Level 2) | 7,200 W × 2 h | $0.93 | $56.34 |
| Wi-Fi Router | 10 W × 24 h | $0.00 | $0.94 |
| Electric Blanket | 100 W × 8 h | $0.01 | $3.13 |
Nearby in the price ranking
- Nevada – 12.72¢/kWh
- North Dakota – 13.31¢/kWh
- Utah – 13.31¢/kWh
- Idaho – 13.37¢/kWh
FAQ
How much is electricity in Louisiana?
The average residential price in Louisiana was 12.87¢ per kWh in August 2026, up 2.5% from 12.55¢ a year earlier (EIA Electric Power Monthly, Table 5.6.A (residential, August 2026 preliminary; released October 23, 2026)).
What is the average electric bill in Louisiana?
At 900 kWh a month (close to the US household average) a Louisiana bill is about $115.83 before fixed charges, versus $163.44 at the US average price.
Is electricity expensive in Louisiana?
Louisiana ranks #2 of 51 (1 = cheapest) and is 29% below the US average of 18.16¢/kWh.
Source: EIA Electric Power Monthly, Table 5.6.A (residential, August 2026 preliminary; released October 23, 2026).
All states · Electricity bill calculator
Free calculator by KWhCalc