Home › Cost to run › Space Heater › Texas
Cost to run a space heater in Texas
Advertisement
$0.24/hour
Space Heater at 1,500 W in Texas (15.91¢/kWh) · $43.53/month at 6 h/day
By hours of use
| Use | Per day | Per month | Per year |
|---|---|---|---|
| 1 h/day | $0.24 | $7.25 | $87.11 |
| 2 h/day | $0.48 | $14.51 | $174.21 |
| 4 h/day | $0.95 | $29.02 | $348.43 |
| 6 h/day | $1.43 | $43.53 | $522.64 |
| 8 h/day | $1.91 | $58.04 | $696.86 |
| 12 h/day | $2.86 | $87.06 | $1,045.29 |
| 24 h/day | $5.73 | $174.12 | $2,090.57 |
Most portable space heaters are capped at 1,500 W on high; low settings are often 750-900 W. With a thermostat they cycle, so real use is usually lower.
Same appliance, nearby states
| State | ¢/kWh | Per month |
|---|---|---|
| Texas | 15.91 | $43.53 |
| Montana | 15.57 | $42.60 |
| South Carolina | 15.76 | $43.12 |
| Georgia | 15.90 | $43.50 |
| Oregon | 15.92 | $43.56 |
| Missouri | 16.02 | $43.83 |
| West Virginia | 16.31 | $44.62 |
FAQ
How much does it cost to run a space heater in Texas?
At 1,500 W and 15.91¢/kWh: $0.24 per hour, $1.43 per day and $43.53 per month at 6 h/day.
How does Texas compare with other states?
The same use costs $34.80/month in Nevada (cheapest) and $129.08/month in Hawaii (most expensive); the US average is $49.69.
Price: EIA Electric Power Monthly, Table 5.6.A (residential, August 2026 preliminary; released October 23, 2026).
Space Heater cost calculator · Electricity cost in Texas
Advertisement
Free calculator by KWhCalc