Home › Cost to run › Space Heater › Connecticut
Cost to run a space heater in Connecticut
Advertisement
$0.37/hour
Space Heater at 1,500 W in Connecticut (24.51¢/kWh) · $67.06/month at 6 h/day
By hours of use
| Use | Per day | Per month | Per year |
|---|---|---|---|
| 1 h/day | $0.37 | $11.18 | $134.19 |
| 2 h/day | $0.74 | $22.35 | $268.38 |
| 4 h/day | $1.47 | $44.71 | $536.77 |
| 6 h/day | $2.21 | $67.06 | $805.15 |
| 8 h/day | $2.94 | $89.41 | $1,073.54 |
| 12 h/day | $4.41 | $134.12 | $1,610.31 |
| 24 h/day | $8.82 | $268.24 | $3,220.61 |
Most portable space heaters are capped at 1,500 W on high; low settings are often 750-900 W. With a thermostat they cycle, so real use is usually lower.
Same appliance, nearby states
| State | ¢/kWh | Per month |
|---|---|---|
| Connecticut | 24.51 | $67.06 |
| Pennsylvania | 21.77 | $59.56 |
| Michigan | 22.99 | $62.90 |
| Vermont | 23.84 | $65.23 |
| New Jersey | 24.61 | $67.33 |
| District of Columbia | 25.98 | $71.08 |
| New Hampshire | 27.64 | $75.62 |
FAQ
How much does it cost to run a space heater in Connecticut?
At 1,500 W and 24.51¢/kWh: $0.37 per hour, $2.21 per day and $67.06 per month at 6 h/day.
How does Connecticut compare with other states?
The same use costs $34.80/month in Nevada (cheapest) and $129.08/month in Hawaii (most expensive); the US average is $49.69.
Price: EIA Electric Power Monthly, Table 5.6.A (residential, August 2026 preliminary; released October 23, 2026).
Space Heater cost calculator · Electricity cost in Connecticut
Advertisement
Free calculator by KWhCalc