Home › Cost to run › Hot Tub › Massachusetts
Cost to run a hot tub in Massachusetts
Advertisement
$0.46/hour
Hot Tub at 1,500 W in Massachusetts (30.48¢/kWh) · $83.39/month at 6 h/day
By hours of use
| Use | Per day | Per month | Per year |
|---|---|---|---|
| 1 h/day | $0.46 | $13.90 | $166.88 |
| 2 h/day | $0.91 | $27.80 | $333.76 |
| 4 h/day | $1.83 | $55.60 | $667.51 |
| 6 h/day | $2.74 | $83.39 | $1,001.27 |
| 8 h/day | $3.66 | $111.19 | $1,335.02 |
| 12 h/day | $5.49 | $166.79 | $2,002.54 |
| 24 h/day | $10.97 | $333.57 | $4,005.07 |
Hot tubs average 1-2 kW over a day for heating and pumps; a good cover reduces heat loss.
Same appliance, nearby states
| State | ¢/kWh | Per month |
|---|---|---|
| Massachusetts | 30.48 | $83.39 |
| New York | 28.65 | $78.39 |
| Alaska | 29.41 | $80.47 |
| California | 29.75 | $81.40 |
| Maine | 32.11 | $87.85 |
| Hawaii | 47.18 | $129.08 |
FAQ
How much does it cost to run a hot tub in Massachusetts?
At 1,500 W and 30.48¢/kWh: $0.46 per hour, $2.74 per day and $83.39 per month at 6 h/day.
How does Massachusetts compare with other states?
The same use costs $34.80/month in Nevada (cheapest) and $129.08/month in Hawaii (most expensive); the US average is $49.69.
Price: EIA Electric Power Monthly, Table 5.6.A (residential, August 2026 preliminary; released October 23, 2026).
Hot Tub cost calculator · Electricity cost in Massachusetts
Advertisement
Free calculator by KWhCalc